Limited Time SaleUS$106.04 cheaper than the new price!!
| Management number | 220321774 | Release Date | 2026/05/03 | List Price | US$70.70 | Model Number | 220321774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): M10 | Thread Pitch: 1.5 | Diameter (Dimension): 10mm | Length (Nominal): 40mm | Thread Length (Nominal): 26mm | Inside Diameter (Nominal): 10mm | Inside Diameter (Minimum): 10mm | Inside Diameter (Maximum): 10.036mm | Head Diameter: 20mm | Head Diameter (Minimum): 19.48mm | Head Diameter (Maximum): 20mm | Head Height, Overall: 20mm | Head Height, Overall (Minimum): 19.48mm | Head Height, Overall (Maximum): 20mm | Head Width (Minimum): 11.82mm | Head Width (Maximum): 12mm | PRODUCT ATTRIBUTES | Category: Eye Bolts (Precision Swing) | System of Measurement: Metric | Brand: Aspen Fasteners | Head Style: Spherical Eye Head | Thread Length: Part Thread | Thread Direction: Right-Hand Thread | Material: Steel | Material Grade: Class 4.6 Steel | Coating: Uncoated | Origin: Origin Undefined | Standards and Specifications: DIN 444 Type B | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435242593 |
|---|---|
| Brand | ASPEN FASTENERS |
| Model | ME320-1015X40-00011 |
| Size Name | M10-1.5 X 40mm |
| Unit Count | 11.0 Count |
| Item Weight | 154.8 Pounds |
| Part Number | ME320-1015X40-00011 |
| Thread Size | m10-1.5 |
| Thread Type | Metric |
| Grade Rating | Class 4.6 |
| Manufacturer | Aspen Fasteners |
| Thread Style | Right Hand |
| Fastener Type | Eye Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | class 4.8 |
| Material Type | Low Carbon Steel |
| Exterior Finish | Unfinished |
| Item Dimensions | 1.57 x 0.39 x 1.57 inches |
| Number Of Items | 1 |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Spherical Eye Head |
| Manufacturer Grade | Class 4.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form