Limited Time SaleUS$22.81 cheaper than the new price!!
| Management number | 208857048 | Release Date | 2026/03/29 | List Price | US$15.21 | Model Number | 208857048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carin, by Aerosoles Shoes, is wonderful to slip on and off bootie. With a front zipper, and nice elastic inside, Carin is completely comfortable boot. Looks great with jeans or pants, get that casual feel while still looking sharp with the modern platform.
| UPC | 715585091427 |
|---|---|
| Brand | Aerosoles |
| Color | Black |
| Theme | neutral, versatile |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Rounded Square Toe |
| Model Name | Carin |
| Strap Type | zip |
| Style Name | Carin |
| Closure Type | Zipper |
| Manufacturer | Aerosoles |
| Style Number | CARIN |
| Occasion Type | casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather |
| Insole Material | Micro Fabric |
| Material Fabric | Faux Leather, Micro Fabric |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Ankle-High |
| Special Features | Modern Platform Design, Ortholite Foam Insole |
| Insole Cushioning | Foam |
| liningdescription | Micro Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CARIN |
| Specific Uses For Product | Everyday Wear |
| Global Trade Identification Number | 00715585091427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form