Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209155866 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209155866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Classic |
|---|---|
| Units | 1.0 Count |
| Material | Plastic, Silicone |
| Batteries | 3 Product Specific batteries required. (included) |
| Model Name | CY-QH-010-Blue-1 |
| Item Weight | 5.6 ounces |
| Battery Life | 48 Hours |
| Control Type | Touch Control |
| Manufacturer | schainyan |
| Charging Time | 1.5 Hours |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | App |
| Earpiece Shape | In-Ear |
| Controller Type | Touch |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Noise Isolation, Rechargeable Battery |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | CY-QH-010-Blue-1 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Tablets |
| Product Dimensions | 6.61 x 3.23 x 1.44 inches |
| Included Components | Ear Cushions |
| Age Range Description | Adult |
| Input Device Interface | Bluetooth |
| Noise Control Features | Wind Noise Reduction |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Travel |
| Recommended Uses For Product | Calling, Office Meetings, Recording |
| Supports Bluetooth Technology | Yes |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form