Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 218444219 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 218444219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt Women's Base Force Heavyweight Poly-Wool Crew features temperature-regulating poly-wool blend material to keep you warm, dry, and odor free on the coldest days. With a just right blend of 190 gsm/6.5 oz 80% Poly and 20% Wool, this temperature regulating mixture will keep you warm and dry. Smooth flat-lock seams and tag less label enhance comfort. Rugged Flex fabric moves with you. FastDry technology wicks away sweat. The concealed thumb loops keep your sleeves in place when you put on another layer. This heavyweight shirt is just at home as a layering piece on those really cold days on the jobsite as it is as lounge wear at a snowy weekend getaway at the cabin.
| UPC | 061492102672 |
|---|---|
| Color | Blackberry Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Force Midweight Synthetic-merino Wool Blend Base Layer Crewneck Top |
| Neck Style | Crew Neck |
| Sport Type | Work/Utility |
| Style Name | Force Midweight Synthetic-merino Wool Blend Base Layer Crewneck Top |
| collartype | Collarless |
| Fabric Type | 80% Polyester, 20% Merino Wool |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | UM0132-W |
| Material Type | Polyester Blend |
| Occasion Type | Everyday |
| Item Type Name | Base Layer Top |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WBL132 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form