Limited Time SaleUS$96.60 cheaper than the new price!!
| Management number | 209590371 | Release Date | 2026/03/29 | List Price | US$64.40 | Model Number | 209590371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626704400214 |
|---|---|
| Item Form | Serum |
| Skin Type | All |
| Brand Name | Cellex-C |
| Scent Name | Aloe |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 2.8 Grams |
| Manufacturer | Cellex C |
| Model Number | AD1035 |
| Item Type Name | CellexC AdvancedC Serum, Professional Formulation, 30 ml 1oz |
| Number of Items | 1 |
| Product Benefits | Regular use may dramatically reduce the visible signs of aging — fine lines, wrinkles, age spots and sagging skin. |
| Material Features | Natural |
| Active Ingredients | ascorbic acid,sodium hyaluronate,vitamin c,zinc |
| Included Components | 1 |
| Special Ingredients | vitamin_c |
| Target Use Body Part | Face |
| Manufacturer Part Number | A1001 |
| Recommended Uses For Product | Focus,Wrinkles |
| Global Trade Identification Number | 00626704400214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form