Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 208831378 | Release Date | 2026/03/29 | List Price | US$29.19 | Model Number | 208831378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635841075032 |
|---|---|
| Color | Black/Black |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Zx/2 Classic |
| Strap Type | Slingback |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Item Weight | 0.12 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | J105430 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Synthetic |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable, Water Resistant |
| liningdescription | Polyester |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J105430-001-8 M US |
| Global Trade Identification Number | 00635841075032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form