Limited Time SaleUS$44.96 cheaper than the new price!!
| Management number | 208848658 | Release Date | 2026/03/29 | List Price | US$29.98 | Model Number | 208848658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy comfort with a lightweight feel when you step into this new style from our women’s DexLite series.
| UPC | 091502102095 |
|---|---|
| Brand | Dexter |
| Color | Grey/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DW0002498W95 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathability,Lightweight |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DW0002498W95 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form