Limited Time SaleUS$50.36 cheaper than the new price!!
| Management number | 208838033 | Release Date | 2026/03/29 | List Price | US$33.57 | Model Number | 208838033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a shoe perfect for both activity and relaxation, ECCO BIOM 2.2. They are functional yet simple and designed to respect your feet's natural motion. Speedlaces gives you that perfect fit and quick on and off, whilst BREATHRU performance mesh upper manage moisture, keeping your foot cool and comfortable. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker.
| UPC | 194891793247 |
|---|---|
| Brand | ECCO |
| Color | Dusty Peach/Limestone/Aquatic |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Breathru |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Biom 2.2 Breathru |
| Item Weight | 1.6 Pounds |
| Closure Type | Bungee |
| Manufacturer | ECCO |
| Style Number | 83087361175 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Textile |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Textile |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83087361175 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form