Limited Time SaleUS$26.53 cheaper than the new price!!
| Management number | 209268916 | Release Date | 2026/03/29 | List Price | US$17.69 | Model Number | 209268916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197806827297 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 36% Polyester, 4% Other, 2% Spandex |
| Item Weight | 1.32 Pounds |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form