Limited Time SaleUS$23.03 cheaper than the new price!!
| Management number | 209074050 | Release Date | 2026/03/29 | List Price | US$15.36 | Model Number | 209074050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Wonrabai |
|---|---|
| Shape | Rectangular |
| Resolution | 410 x 502 |
| Screen Size | 2.06 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Wonrabai |
| Model Number | ESP32-S3-Touch-AMOLED-2.06-EN |
| Metrics Measured | Distance, Step Count |
| Compatible Devices | Smartphone |
| Additional Features | AMOLED Touch Display, Wi-Fi & Bluetooth Connectivity, 6-axis IMU, Rechargeable Battery |
| RAM Memory Installed | 512 KB |
| Wireless Compability | 802.11b/g, Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form