Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 214257010 | Release Date | 2026/04/12 | List Price | US$19.60 | Model Number | 214257010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EuroFone S2 PLUS Motorcycle Bluetooth Headset, 2-Way 1500M Motorcycle Bluetooth Headset Universal Communication System with with CVC Noise Sound Quality Speakers Communication Systems Motorcycle
| UPC | 787659619844 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 8 Ohms |
| Brand Name | EuroFone |
| Model Name | S2 PLUS |
| Style Name | Compact |
| Item Weight | 0.37 Kilograms |
| Control Type | Media Control |
| Manufacturer | EuroFone |
| Model Number | S2 PLUS |
| BuiltIn Media | Hard Microphone * 1 Soft Microphone * 1 Helmet Headset Base Clip * 1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | on-ear cups |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | S2 PLUS |
| Bluetooth Range | 100 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 5 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Bluetooth-enabled devices |
| Additional Features | Lightweight |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 3 years |
| Age Range Description | Adult |
| Customer Package Type | Rigid/Cushioned Case |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel, Outdoor Activities, Group Communication |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form