Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210386862 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210386862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray |
|---|---|
| Theme | outdoor |
| Pattern | Solid |
| Seasons | Spring-Summer-Fall |
| Fit Type | Relaxed |
| Brand Name | CRISTGEE |
| Sport Type | Baseball, Camping, Climbing, Fishing, Golf, Hiking |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Cristgee |
| Style Number | ZDYSM |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Fishing,Hiking,Gardening |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.8 x 11.8 x 15.7 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZDYSM-lgra |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form