Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209191456 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209191456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUJIFILM X100V features a new 23mmF2.0 lens to ensure that every detail from its X-Trans TM CMOS 4 Sensor is resolved beautifully. Enhanced for better resolution, lower distortion, this lens is a Significant step up from the ones used in past X100 Series cameras, but still maintains the same overall size and compatibility with legacy WCL/TCL conversion lens, while retaining its internal 4- Stop ND filter. At the heart of FUJIFILM X100V is the state-of-the-art X-Trans TM CMOS 4 sensor and X-Processor 4 combination. The exceptional 26.1MP sensor uses a back-illuminated design to maximize quality and dynamic range, while its unique colour filter array controls moiré and false colour without the need for an optical low pass filter. Such outstanding imaging capability is complemented by the quad-core X-Processor 4. This powerful CPU not only ensures images are quickly and smoothly processed, but thanks to a new algorithm, boosts AF performance at the luminance of -5EV.
| Zoom | Digital Zoom |
|---|---|
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | manual and autofocus |
| Generation | 5 |
| Model Name | X100V |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | 23 mm |
| File Format | aps-c |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.48 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | Unknown |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16642965 |
| Model Series | X100 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 5 |
| Aperture modes | F2.0 |
| Focus Features | Hybrid |
| Shooting Modes | Movie |
| Dots Per Screen | [APPROX] 263.94 dots/cm² |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode |
| Flash Sync Speed | 1/250 or faster |
| Has Color Screen | Yes |
| Maximum Aperture | 2 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Fujifilm X-T4 Mirrorless Digital Camera |
| Hardware Interface | USB Type C, Bluetooth 4.0, SDHC, SDXC, Secure Digital Card |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 6224 Pixels |
| Real Angle Of View | 44.2 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 FPS |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 80 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 23 Millimeters |
| Minimum Focal Length | 23 Millimeters |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 26.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB, HDMI |
| Photo Sensor Resolution | 26.1 MP |
| Digital Scene Transition | False |
| Focal Length Description | 23 millimeters |
| Manufacturer Part Number | 16642965 |
| Viewfinder Magnification | 0.52x |
| Specific Uses For Product | photography, videography, vlogging, travel |
| Display Maximum Resolution | 1620 x 900 pixels |
| Display Resolution Maximum | 1620000 Pixels |
| Effective Still Resolution | 26.1 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | Class 10 UHS-1 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form