Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209248909 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209248909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft fleece material. Wind-defender membrane. Water resistant. Two side zip pockets with zip chest pocket. Detachable zip off hood. Draw string waist pull. Velcro adjustable CUFF. Mountain Shadow camo finish.
| UPC | 754150049913 |
|---|---|
| Color | Desert Shadow |
| Style | Jacket |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | King's Camo |
| Unit Count | 1 Count |
| Fabric Type | 100% Quality Material |
| Part Number | KCM1650-DS-R-4XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | King's Camo |
| Style Number | KCM1650-DS-R-4XL |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Mesh |
| Coat Silhouette Type | Anorak |
| Warranty Description | Lifetime Warranty Against Defects |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00754150049913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form