Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 218987755 | Release Date | 2026/05/03 | List Price | US$7.99 | Model Number | 218987755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 4 watts |
| Bulb Base | E26 |
| Lamp Type | Tabletop |
| Room Type | Room |
| Brand Name | MUMTOP |
| Efficiency | Energy Efficient |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte (Plastic), Polished (Metal) |
| Manufacturer | ONLYMONKEY |
| Model Number | 3570B |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic-Iron |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Candle |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form