Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209050610 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209050610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NUU |
|---|---|
| Color | Green |
| Frame Rate | 30fps, 60fps |
| Model Year | 2024 |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Item Weight | 218 Grams |
| Screen Size | 6.6 Inches |
| Display Type | AMOLED |
| Manufacturer | Nuu Mobile |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 0.35 x 2.97 x 6.48 inches |
| Phone Talk Time | 25 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Wireless Provider | Unlocked |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming, Social Media, Video Calls |
| Display Resolution Maximum | 720x1612 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form