Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 214055746 | Release Date | 2026/04/12 | List Price | US$51.98 | Model Number | 214055746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843030152581 |
|---|---|
| Color | Black |
| Fit Type | Custom Fit |
| Brand Name | Rough Country |
| Unit Count | 2.0 Count |
| Item Weight | 7.4 Pounds |
| Manufacturer | Rough Country |
| Material Type | Neoprene |
| Item Type Name | Neoprene Seat Cover Kit |
| Target Audience | Men, Off-Road, Truck Owner, Women |
| Special Features | Breathable Neoprene, Foam Padded, Machine Washable, Snug Fit, Water Resistant |
| Auto Part Position | Rear Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rear 60/40 Seat Covers, Rear Headrest Covers |
| Vehicle Fitment Code | [INFERABLE_BUT_NOT_SPECIFIC] |
| Manufacturer Part Number | 91017 |
| OEM Equivalent Part Number | 91017 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | F-150 Lightning, F-150 Tremor, Super Duty Trucks, Truck |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 00843030152581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form