Limited Time SaleUS$29.51 cheaper than the new price!!
| Management number | 209069667 | Release Date | 2026/03/29 | List Price | US$19.68 | Model Number | 209069667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764015584985 |
|---|---|
| Size | 20.2*17.3*6.2 |
| Color | Black |
| Shape | Special Shape |
| Pattern | Solid |
| Brand Name | Trepcrow |
| Unit Count | 1.0 Count |
| Fabric Type | Breathable Mesh |
| Item Weight | 2.86 Pounds |
| Manufacturer | TASPGE |
| Model Number | XL Seat Cushion |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Rnique Design,Removable Cover |
| Material Features | Breathable, High Dense Memory Foam, Durable Zip, Premium Memory Foam. |
| Target Use Body Part | Hip |
| Age Range Description | Adult |
| Item Dimensions L x W | 20.27"L x 17.3"W |
| Manufacturer Part Number | XL Seat Cushion |
| Item Dimensions L x W x H | 20.27"L x 17.3"W x 6.2"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Remove the Cushion Cover by Unzipping the Underside of the Front of the Cushion. The Cover Can be Hand or Machine Washed. Do Not Put Memory Foam in the Washing Machine or Dryer. |
| Specific Uses For Product | Office Chair, Car, Van, Bus, Truck, Yoga, Wheelchair, Airplane, Outdoor, Gaming Chair |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form