Limited Time SaleUS$659.40 cheaper than the new price!!
| Management number | 211049220 | Release Date | 2026/04/04 | List Price | US$439.60 | Model Number | 211049220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Simrad |
|---|---|
| Map Types | Nautical, North America |
| Model Name | 000-13210-002 |
| Sport Type | Fishing |
| Item Weight | 2.63 Kilograms |
| Screen Size | 9 Inches |
| Display Type | LED |
| Manufacturer | Simrad |
| BuiltIn Media | GO9 XSE MFD, Mounting Bracket, Dash Mount Kit, Edge Bezel, Power Cable, Sun Cover |
| Mounting Type | Dashboard Mount, found in image |
| Control Method | Touch |
| Item Type Name | marine chartplotter |
| Operating System | Linux |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 year manufacturer |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Compatible with Vehicle Type | Boat |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form