Limited Time SaleUS$99.26 cheaper than the new price!!
| Management number | 210209735 | Release Date | 2026/04/02 | List Price | US$66.18 | Model Number | 210209735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black+Black |
|---|---|
| Speed | 6 RPM |
| Style | Modern |
| Wattage | 18 watts |
| Material | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Room Type | Dining Room, Farmhouse, Large Bedroom, Living Room, Patio |
| Brand Name | Sofucor |
| Light Type | LED |
| Model Name | 66K002SMTY BK DC BK 60 S31 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 7.7 Kilograms |
| Noise Level | 30 Decibels |
| Switch Type | Remote |
| Manufacturer | sofucor |
| Model Number | KBS-66K002 |
| Power Source | DC |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote, Voice |
| Collection Name | Home Decor Themed Fans |
| Controller Type | App Control, Button Control, Remote Control, Voice Control |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | 3 Control Methods: Remote, app and voice control, A+++ energy efficiency can save 75% of energy, High quality DC motor lifetime warranty, Reversible function for circulating heating, The maximum airflow is 7000 cfm |
| Air Flow Capacity | 7000 Cubic Feet Per Minute |
| Specification Met | FCC |
| Electric Fan Design | Ceiling Fan |
| Included Components | Fan Blade included, Light Kit, Remote, Wire Whip |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 YEAR |
| Standby Power Shutoff | 65% higher than traditional AC motors |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 30"D x 11"W x 12"H |
| Recommended Uses For Product | Air Circulation, Cooling, Warmer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form